The following pages and posts are tagged with
Title | Type | Excerpt |
---|---|---|
State Transportation Agencies Partner to Deploy and Enhance ShakeCast | Post | Connecting the DOTs: Implementing ShakeCast across Multiple State Departments of Transportation for Rapid Post-Earthquake Response. Transportation Pooled Fun... |
ShakeMap RSS gone | Post | The National Earthquake Conference (NEC) is a quadrennial event providing a unique opportunity for academia, building code experts, design/build professional... |
ShakeCast Transportation Pooled Fund | Post | The solicitation period closed on January 11, 2017 with nine state DOT partners onboard. |
2017 Denver SSA Annual Meeting | Post | ShakeCast abstract submitted to the 2017 SSA Meeting Session on Earthquake Impacts on the Natural and Built Environment and Hazard Forecasts |
U.S. Nuclear Regulatory Commission (USNRC) to Support Nuclear ShakeCast Implementation | Post | The USNRC entered into a new agreement with the USGS for implementation and operation of a ShakeCast instance |
Development and Utilization of USGS ShakeCast for Rapid Post-Earthquake Assessment of Critical Facilities and Infrastructure | Post | The Sixteenth World Conference on Earthquake Engineering (16WCEE) is a quadrennial event providing a unique opportunity for academia, building code experts, ... |
CNSC adopts world-class earthquake notification system | Post | CNSC undertakes pilot testing for Canadian version of Nuclear ShakeCast. |
2016 Port of Long Beach ShakeCast Meeting | Post | California ShakeCast Users Meeting |
2016 National Earthquake Conference | Post | The National Earthquake Conference (NEC) is a quadrennial event providing a unique opportunity for academia, building code experts, design/build professional... |
[]: